GO Markets offers you leading support, great educational resources and powerful platforms that allow you to trade on various cryptocurrencies like bitcoin, ethereum , litecoin, bitcoin cash, ripple.
With the global trading market of cryptocurrencies continuing to expand, we’re focused on offering the fastest growing cryptocurrencies in the world, with options for Ethereum, Bitcoin Cash, Ripple, Litecoin and Bitcoin CFD trading.
Bitcoin | Ethereum | Litecoin | Bitcoin Cash | Ripple | |
MT4 Symbol | BTCUSD | ETHUSD | LTCUSD | BCHUSD | XRPUSD |
Contract Size | $1 x symbol value | $10 x symbol value | $100 x symbol value | $10 x symbol value | $1000 x symbol value |
Margin | 20% | 20% | 20% | 20% | 20% |
Currency | USD | USD | USD | USD | USD |
Min. Trade Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Max. Trade Size | 5 | 5 | 5 | 5 | 5 |
Submit your review | |
Thanks for the info
pilosh
March 16, 2019 at 9:01 amnice article